- Home
- Products & Services
- >> Leek
Leek
| Variety | Earliness | Leaf Color | Plant Type | Shaft Length | |
|---|---|---|---|---|---|
| 10 | Kingston F1 | 9 | 4 | 8 | 10 |
| 20 | Easton F1 | 9 | 5 | 7 | 8 |
| 30 | Megaton F1 | 9 | 6 | 8 | 6 |
| 40 | Carlton F1 | 9 | 5 | 7 | 7 |
| 50 | Longton F1 (Nun 5416 LE) New | 7 | 7 | 9 | 8 |
| 60 | Walton F1 | 7 | 8 | 7 | 6 |
| 70 | Poulton F1 (Nun 5407 LE) New | 6 | 8 | 7 | 5 |
| 80 | Belton F1 | 6 | 8 | 8 | 7 |
| 90 | Lexton F1 (Nun 5417 LE) New | 6 | 8 | 9 | 8 |
| 100 | Kenton F1 | 5 | 9 | 7 | 5 |
| 110 | Harston F1 | 4 | 9 | 6 | 5 |
| 120 | Vitaton F1 (Nun 5412 LE) New | 4 | 9 | 6 | 5 |
Legend:
Earliness: 1 = slow growing, 10 = fast growing
Leaf color: 1 = light green, 10 = dark green
Plant type: 1 = less erect, 10 = erect
Shaft length: 1 = short, 10 = long
Earliness: 1 = slow growing, 10 = fast growing
Leaf color: 1 = light green, 10 = dark green
Plant type: 1 = less erect, 10 = erect
Shaft length: 1 = short, 10 = long


